POLLYCOTE 101
PIPELINE CORROSION TAPE
POLLYCOTE 101 is a light to medium duty pipeline anti-corrosion tape where small diameter pipe and/or small particle backfill is employed. POLLYCOTE 101 has a high shear strength cross-laminated HDPE backing coated with a rubber modified bitumen.It can be used on larger diameter pipes, or for higher temperatures, when an outerwrap is employed.
Typical Properties
| PROPERTY | TEST-METHOD | UNIT | DATA |
| MECHANICAL | |||
| Backing Colours | - | - | Black |
| Backing Type | - | - | HDPE |
| Backing Thickness | DIN 30672 | microns | 100 |
| Total Thickness | DIN 30672 | mm | 1.0 |
| Elongation | BS 2782 | % | 200 |
| Tape Strength | BS 2782 | N/cm | 56 |
| Modulus (50% ext.) | BS 2782 | N/cm | 20 |
| Adhesion (1800 Peel) To primed steel | ASTM Dl000 | N/cm | 40 |
| Adhesion (1800 Peel) To self | ASTM Dl000 | N/cm | 40 |
| Adhesion (Shear) | - | N/cm2 | |
| Impact Resistance | DIN 30672 | Nm | 8 |
| Penetration | DIN 30672 | N/cm2 | 3 |
| ELECTRICAL | |||
| Dielectric Strength | BS2782 | kV | 18 |
| Insulation Resistance | BS2782 | MW | 106 |
| Cathodic Disbondment | |||
| Resistance (max) | ASTM G8 | mm2 | 50 |
| WATER | |||
| Water Vapour Permeability | BS 2782 | g/m2/24h | 0.25 |
| Water Absorption | ASTM D570 | % | 0.04 |
| GENERAL | |||
| Resistance to Bacterial Attack | BGAM 9.2.6.13 |
= |
Nil growth |
| Operating Temp. Range + The substrate must not be less than 30C above the dew point. |
0C | -40 to +80 | |
All test results are correct at time of publication.
![]()
All test results are correct at time of publication. All figures were indicative when data sheet went to press.
For more information please submit your questions using our inquiry form.
Pollycote, Politt and Pollatum are trademarks of Pollyaim Ltd.
©1997 Pollyaim Ltd. All rights reserved. Legal Notice