POLLYCOTE 1500
PIPELINE CORROSION TAPE
POLLYCOTE 1500 is a pipeline anti-corrosion tape for use where large diameter pipe; and/or aggressive backfill demand the use of a tape with a high mechanical performance.
POLLYCOTE 1500 has a PVC backing coated with a bitumen rubber adhesive.
Typical Properties
| PROPERTY | TEST METHOD | UNIT | DATA |
| MECHANICAL | |||
| Backing Colours | - | Black | |
| Backing Type | PVC | ||
| Backing Thickness | DIN 30672 | microns | 750 |
| Total Thickness | DIN 30672 | mm | 1.65 |
| Elongation | BS 2782 | % | 270 |
| Tape Strength | BS 2782 | N/cm | 160 |
| Modulus (50% ext.) | BS 2782 | N/cm | 60 |
| Adhesion (1800 Peel) To primed steel | ASTM Dl000 | N/cm | 45 |
| Adhesion (1800 Peel) To self | ASTM Dl000 | N/cm | 40 |
| Adhesion (Shear) | N/cm2 | 176 | |
| Impact Resistance | DIN30672 | Nm | 15 |
| Penetration | DIN30672 | N/cm2 | 10 |
| ELECTRICAL | |||
| Dielectric Strength | BS2782 | kV | 38 |
| Insulation Resistance | BS2782 | MW | 106 |
| Cathodic Disbondment Resistance (max) | ASTM G8 | mm2 | 50 |
| WATER | |||
| Water Vapour Permeability | BS 2782 | g/m2/24h | 0.4 |
| Water Absorption | ASTM D570 | % | 0.1 |
| GENERAL | |||
| Resistance to Bacterial Attack | BGAM 9.2.6.13 |
= |
Nil growth |
| Operating Temp. Range + The substrate must not be less than 300 above the dew point. |
0C | -30 to +80 | |
All test results are correct at time of publication.
![]()
All test results are correct at time of publication. All figures were indicative when data sheet went to press.
For more information please submit your questions using our inquiry form.
Pollycote, Politt and Pollatum are trademarks of Pollyaim Ltd.
©1997 Pollyaim Ltd. All rights reserved. Legal Notice