POLLYCOTE HTD
PIPELINE CORROSION TAPE
POLLYCOTE HTD is for use when very high temperatures prevail such as with offshore pipeline joint protection and is based on a tough special high temperature resistant PVC backing coated with a bitumen rubber adhesive.
Typical Properties
| PROPERTY | TEST METHOD | UNIT | DATA |
| MECHANICAL | |||
| Backing Colours | Black | ||
| Backing Type | PVC | ||
| Backing Thickness | DIN 30672 | microns | 750 |
| Total Thickness | DIN 30672 | mm | 1.65 |
| Elongation | BS 2782 | % | 250 |
| Tape Strength | BS 2782 | N/cm | 170 |
| Modulus (50% ext.) | BS 2782 | N/cm | 70 |
| Adhesion (1800 Peel) To primed steel | ASTM Dl000 | N/cm | 45 |
| Adhesion (1800 Peel) To self | ASTM Dl000 | N/cm | 40 |
| Adhesion (Shear) | N/cm2 | 180 | |
| Impact Resistance | DIN 30672 | Nm | 15 |
| Penetration | DIN 30672 | N/cm2 | 10 |
| ELECTRICAL | |||
| Dielectric Strength | BS 2782 | kV | 38 |
| Insulation Resistance | BS 2782 | MW | 106 |
| Cathodic Disbondment Resistance (max) | ASTM G8 | mm2 | 50 |
| WATER | |||
| Water Vapour Permeability | BS 2782 | g/m2/24h | 0.4 |
| Water Absorption | ASTM D570 | % | 0.1 |
| GENERAL | |||
| Resistance to Bacterial Attack | BGAM 9.2.6.13 |
= |
Nil growth |
| Drum Skin Test | Resists 2200C for 10 mins. |
||
| APPLICATION | |||
| *Temperature Range Wrapping | - | 0C | +5 to +220 |
| Temperature Range/n Service | - | 0C | -3Oto+100 |
| Temperature Range Storage | - | 0C | +20 to +50 |
| *Maximum temperatures refer to short transient temperatures only | |||
All test results are correct at time of publication.
![]()
All test results are correct at time of publication. All figures were indicative when data sheet went to press.
For more information please submit your questions using our inquiry form.
Pollycote, Politt and Pollatum are trademarks of Pollyaim Ltd.
©1997 Pollyaim Ltd. All rights reserved. Legal Notice